|
Richland Co., Ohio |
|||||
|
School Records |
|||||
| - | - | - | - | - | - |
|
Jefferson Twp. School #4 - Honey Creek |
|||||
|
Grade Report -- 11/26/1922 - 12/24/1922 |
|||||
|
source: Jefferson Twp. Records |
|||||
Scroll to bottom of page for source images
| Surname | Given Name |
|---|---|
| Bollinger | Carl |
| Bollinger | Geneva |
| Bollinger | Harold |
| Collins | Ethel |
| Collins | Glenn |
| Longshore | Glen |
| Lybarger | Evelyn |
| Mowry | Lillian |
| Mowry | Margaret |
| Mowry | Velma |
| Robinson | Elizabeth |
| Snavely | Carl |
| Snavely | Elmer |
| Snavely | Harold |
| Snavely | Irene |
| Snavely | Levie |
| Swank | Ida Mae |
| Swank | Leo Donald |
| Walker | Dale |
| Walker | Frances |
| Walker | Guy |
| Walker | Kathryn |
| Walker | Robert |
| Walters | Martha |
| Worley | Alice |
| Worley | Bobby |
| Worley | Jay |
| Young | Floyd |
| Young | Howard |
Scanned and indexed by Amy E. Armstrong, April 21, 2007
SOURCE IMAGES
(click on thumbnail to view image)
<< Back to the School Records Index
<< Back to the Richland Co., Ohio Index